1100 N Alder Court, Gilbert, AZ 85233 (MLS # 6128315)
|
wow! absolutely stunning split level 5/3 gilbert home with vaulted ceilings, updated wood like plank flooring, full kitchen remodel with granite counters, huge split master with spacious bathroom, custom rare built out basement with 2 bedrooms lower level, sparkling private pool, over sized back yard, 2 car garage, premium cul de sac lot, nearby schools, great location and more!
DAYS ON MARKET | 25 | LAST UPDATED | 11/1/2020 |
---|---|---|---|
TRACT | Oaktree Park Lot 1-115 Tr A | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Oak Tree Elementary |
Grade School | Gilbert Unified District (041) |
Jr. High School | Gilbert Junior High School |
High School | Mesquite High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
BASEMENT DESCRIPTION | Finished, Full |
BASEMENT: BASEMENT Y/N | Y |
BUILDER NAME | UNKNOWN |
COMPLEX FEATURES | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2695.00 |
DINING AREA | Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Oak Tree Elementary |
EXTERIOR FEATURES | Patio, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Linoleum |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Mesquite High School, Mesquite High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front, Natural Desert Back |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | No Smoking Allowed |
LEASE PRICE | 2395.00 |
LEGAL INFO: LOT NUMBER | 31 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Upstairs |
OTHER ROOMS | Family Room |
PARKING | Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
RENT INCLUDES | Other (See Remarks) |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | N |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UNIT STYLE | Two Levels |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Spitler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AZ Prime Property Management
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.