943 S Oak Street, Gilbert, AZ 85233 (MLS # 5941644)
|
Come see this 3 bedroom 2 bathroom home in Raven Ranch! This home offers fresh interior and exterior paint, new LVP flooring and new carpet in the bedrooms. The kitchen features stainless steel three piece appliances and ample counter space. Open floorplan from kitchen to great room with high ceilings and lots of natural light. Master ensuite bathroom offers dual sinks, separate shower and tub, and walk in closet. The backyard oasis has a covered patio, grass area, and pool. Close to shopping, dining, and the freeway!
DAYS ON MARKET | -1 | LAST UPDATED | 8/30/2019 |
---|---|---|---|
TRACT | Raven Ranch | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Settler''s Point Elementary |
Grade School | Gilbert Unified District (041) |
Jr. High School | Greenfield Junior High School |
High School | Mesquite High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 369 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | RAVEN RANCH |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-820-1519 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 185.50 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 49.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | SCOTT HOMES |
COMPASS | S |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Settler's Point Elementary |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Gas Heat |
HIGH SCHOOL | Mesquite High School, Mesquite High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec |
LANDSCAPING | Desert Back, Desert Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 78 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Play Pool, Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2018, 2018 |
TAXES | 1614.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Spitler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Offerpad
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:07 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:07 AM PST.