1042 N Moccasin Trail, Gilbert, AZ 85234 (MLS # 5701161)
|
Gilbert, AZ - Fabulous fully furnished and equipped rental home. 3 bedrooms, 3 baths(1 full bedroom and bath down), reading loft, formal sitting/dining area and spacious family room/kitchen area makes for a great respite and home for entertaining. Home is nestled in the middle of a quiet neighborhood and sides a beautiful grassy park. Quick commute to the 60, restaurants, shopping, entertainment, MD Anderson Banner Gateway Hospital, Gateway Airport and more!
DAYS ON MARKET | 1,120 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Dave Brown 172nd Street And Guadalupe | YEAR BUILT | 2002 |
COMMUNITY | Melody Ranch | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Carol Rae Ranch Elementary |
Grade School | Gilbert Unified District (041) |
Jr. High School | Highland Jr High School |
High School | Highland High School |
PRICE HISTORY | |
Prior to Apr 12, '18 | $3,500 |
---|---|
Apr 12, '18 - Apr 17, '19 | $3,000 |
Apr 17, '19 - Aug 23, '19 | $2,800 |
Aug 23, '19 - Mar 19, '20 | $3,500 |
Mar 19, '20 - Sep 6, '20 | $2,800 |
Sep 6, '20 - Today | $3,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Brown Family Communities |
COMPLEX FEATURES | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2000.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Carol Rae Ranch Elementary |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
FORMS REQUIRED | Listers |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Highland High School, Highland High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, No Smoking Allowed, No Smoking Prefernce |
LEASE PRICE | 3000.00 |
LEGAL INFO: LOT NUMBER | 157 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 2 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
MASTER BEDROOM | Upstairs |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room, Loft |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Borders Common Area, North/South Exposure |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Maid Service, Phone - Local, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Certified Funds Only, Owner |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Spitler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Alliance Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.