1120 N Val Vista Drive, Unit 132, Gilbert, AZ 85234 (MLS # 5558474)
|
This home has recently been updated with all new furnishings through out. Both bedrooms have new king size beds and TV's in both rooms. Enjoy time on the covered patio accommodated with BBQ and comfortable seating.
DAYS ON MARKET | 1,032 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | Villages Of Park Village A Condo Unit 1-132 | YEAR BUILT | 1991 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Patio Home, Residential Rental, Rental Seasonal Share |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Patterson Elementary School - Gilbert |
Grade School | Gilbert Unified District (041) |
Jr. High School | Gilbert Junior High School |
High School | Gilbert High School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000 - 1, 1, 200 |
---|---|
ARCHITECTURE | Ranch |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPLEX FEATURES | Community Pool Htd, Community Spa Htd |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 225.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 45.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 0.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Patio Home |
ELEMENTARY SCHOOL | Patterson Elementary School - Gilbert |
EXTERIOR FEATURES | BBQ, Patio |
EXTERIOR STORIES | 1 |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Tile |
FORMS REQUIRED | None |
HEATING | Electric Heat |
HIGH SCHOOL | Gilbert High School, Gilbert High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Monthly, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 132 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 5 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
POOL | Community Only |
POOL - PRIVATE | No Pool |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Spitler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Casago
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:07 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:07 AM PST.